Summit County in Focus
Below are select demographic profiles of the people, businesses and economy of Summit County, Ohio. We encourage you to explore and interact with the various socioeconomic variables listed below, including: population, workforce, occupation, educational attainment, and income.
Population
Population | 2000 | 2010 | 2019 | 2024 |
---|---|---|---|---|
Summit County | 542,899 | 541,781 | 547,715 | 552,084 |
Source: ESRI, 2019-09-04
Population by Age
Population | 2010 | 2019 | 2024 |
---|---|---|---|
0-4 | 31,524 | 29,060 | 29,204 |
5-9 | 33,221 | 30,335 | 29,924 |
10-14 | 35,863 | 32,504 | 32,023 |
15-19 | 38,225 | 33,752 | 33,393 |
20-24 | 34,111 | 34,410 | 31,967 |
25-29 | 33,211 | 35,955 | 32,643 |
30-34 | 31,328 | 33,128 | 35,560 |
35-39 | 33,036 | 33,381 | 34,045 |
40-44 | 36,335 | 31,883 | 34,186 |
45-49 | 40,916 | 34,613 | 32,317 |
50-54 | 43,519 | 36,803 | 34,858 |
55-59 | 38,732 | 40,512 | 35,711 |
60-64 | 32,792 | 39,319 | 38,926 |
65-69 | 22,108 | 33,056 | 36,249 |
70-74 | 17,348 | 25,630 | 30,200 |
75-79 | 14,523 | 17,067 | 22,495 |
80-84 | 12,811 | 12,149 | 14,029 |
85+ | 12,178 | 14,158 | 14,354 |
18+ | 418,206 | 436,292 | 441,603 |
Median Age | 40 | 42 | 43 |
Source: ESRI, 2019-09-04
Population by Race
Summit County | 2019 |
---|---|
Total | 547,715.000 |
White Alone | 77.270 |
Black Alone | 15.060 |
American Indian Alone | 0.210 |
Asian Alone | 4.030 |
Pacific Islander Alone | 0.020 |
Some Other Race | 0.610 |
Two or More Races | 2.790 |
Hispanic Origin | 2.240 |
Diversity Index | 40.600 |
Source: ESRI, 2019-09-04
Growth Rate
Summit County | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 0% | 0% |
Households | 0% | 0% |
Families | 0% | 0% |
Median Household Income | % | 2% |
Per Capita Income | % | 3% |
Source: ESRI, 2019-09-04
Back To TopHouseholds
Population | 2000 | 2010 | 2019 | 2024 |
---|---|---|---|---|
Households | 217,788 | 222,781 | 226,076 | 228,254 |
Housing Units | 230,880 | 245,109 | 248,545 | 251,506 |
Owner Occupied Units | 146,939 | 151,242 | ||
Renter Occupied Units | 79,137 | 77,012 | ||
Vacant Units | 22,469 | 23,252 |
Source: ESRI, 2019-09-04
Home Value
Summit County | 2019 | 2024 |
---|---|---|
Median Home Value | $161,672 | $184,249 |
Average Home Value | $200,999 | $224,801 |
<$50,000 | 8,474 | 6,958 |
$50,000 - $99,999 | 29,312 | 25,279 |
$100,000 - $149,999 | 30,030 | 27,032 |
$150,000 - $199,999 | 24,172 | 23,855 |
$200,000 - $249,999 | 17,127 | 18,952 |
$250,000 - $299,999 | 13,224 | 15,618 |
$300,000 - $399,999 | 13,551 | 18,027 |
$400,000 - $499,999 | 5,478 | 7,816 |
$500,000 - $749,999 | 3,671 | 5,118 |
$1,000,000 + | 344 | 366 |
Source: ESRI, 2019-09-04
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 2,429 |
2000-2009 | 20,162 |
1990-1999 | 29,026 |
1980-1989 | 20,078 |
1970-1979 | 31,878 |
1960-1969 | 32,672 |
1950-1959 | 41,337 |
1940-1949 | 18,167 |
1939 or Before | 49,456 |
Source: ESRI, 2019-09-04
Back To TopIncome
Summit County | 2019 | 2024 |
---|---|---|
Median Household | $56,073 | $63,162 |
Average Household | $76,894 | $87,390 |
Per Capita | $31,801 | $36,192 |
Source: ESRI, 2019-09-04
Household Income Base
Summit County | 2019 |
---|---|
<$15,000 | 26,493 |
$15,000 - $24,999 | 21,369 |
$25,000 - $34,999 | 21,163 |
$35,000 - $49,999 | 30,328 |
$50,000 - $74,999 | 42,138 |
$75,000 - $99,999 | 31,597 |
$100,000 - $149,999 | 30,443 |
$150,000 - $199,999 | 11,459 |
$200,000+ | 11,086 |
Source: ESRI, 2019-09-04
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 259,293 |
In-County Residents | 187,218 |
Out-of-County Residents | 70,453 |
Drive Alone | 222,769 |
Carpooled | 17,884 |
Public Transport | 4,556 |
Work at Home | 9,105 |
Less than 5 minutes | 6,421 |
5-9 minutes | 25,439 |
10-14 minutes | 39,687 |
15-19 minutes | 47,133 |
20-24 minutes | 40,193 |
25-29 minutes | 20,455 |
30-34 minutes | 28,062 |
35-39 minutes | 8,314 |
40-44 minutes | 8,454 |
45-59 minutes | 14,685 |
60-89 minutes | 7,781 |
90+ minutes | 3,564 |
Average Travel Time | 23 |
Source: ESRI, 2019-09-04
Source: ESRI, 2019-09-04
Employees by NAICS
Category | Number |
---|---|
Total Employees | 311,443 |
Agr/Forestry/Fish/Hunt | 213 |
Mining | 120 |
Utilities | 2,715 |
Construction | 12,338 |
Manufacturing | 41,292 |
Wholesale Trade | 12,491 |
Retail Trade | 39,348 |
Motor Veh/Parts Dealers | 4,658 |
Furn & Home Furnish Str | 928 |
Electronics & Appl Store | 1,624 |
Bldg Matl/Garden Equip | 3,506 |
Food & Beverage Stores | 7,607 |
Health/Pers Care Stores | 2,863 |
Gasoline Stations | 374 |
Clothing/Accessory Store | 5,330 |
Sports/Hobby/Book/Music | 3,479 |
General Merchandise Str | 5,042 |
Misc Store Retailers | 2,855 |
Nonstore Retailers | 1,082 |
Transportation/Warehouse | 9,340 |
Information | 6,785 |
Finance & Insurance | 7,938 |
Cntrl Bank/Crdt Intrmdtn | 2,389 |
Sec/Cmdty Cntrct/Oth Inv | 1,967 |
Insur/Funds/Trusts/Other | 3,582 |
Real Estate/Rent/Leasing | 6,271 |
Prof/Scientific/Tech Srv | 17,622 |
Legal Services | 2,744 |
Mgmt of Comp/Enterprises | 1,104 |
Admin/Support/Waste Mgmt | 8,477 |
Educational Services | 17,195 |
HealthCare/Social Assist | 58,490 |
Arts/Entertainment/Rec | 5,571 |
Accommodation/Food Srvcs | 24,481 |
Accommodation | 2,079 |
Food Srv/Drinking Places | 22,402 |
Other Srv excl Pub Admin | 23,497 |
Auto Repair/Maintenance | 2,772 |
Public Administration Emp | 15,645 |
Source: ESRI, 2019-09-04
Educational Attainment (25+)
Summit County | 2019 |
---|---|
Some High School | 22,675 |
Graduated High School | 107,755 |
Associates Degree | 35,345 |
Bachelor's Degree | 80,956 |
Graduate Degree | 46,610 |
Source: ESRI, 2019-09-04
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 19,434 |
Agr/Forestry/Fish/Hunt Bus | 35 |
Mining Bus | 19 |
Utilities Bus | 34 |
Construction Bus | 1,344 |
Manufacturing Bus | 1,086 |
Wholesale Trade Bus | 743 |
Retail Trade Bus | 2,551 |
Motor Veh/Parts Dealers Bus | 366 |
Furn & Home Furnish Str Bus | 121 |
Electronics & Appl Store Bus | 116 |
Bldg Matl/Garden Equip Bus | 227 |
Food & Beverage Stores Bus | 342 |
Health/Pers Care Stores Bus | 270 |
Gasoline Stations Bus | 59 |
Clothing/Accessory Store Bus | 286 |
Sports/Hobby/Book/Music Bus | 154 |
General Merchandise Str Bus | 167 |
Misc Store Retailers Bus | 378 |
Nonstore Retailers Bus | 65 |
Transportation/Warehouse Bus | 343 |
Information Bus | 377 |
Finance & Insurance Bus | 1,027 |
Cntrl Bank/Crdt Intrmdtn Bus | 311 |
Sec/Cmdty Cntrct/Oth Inv Bus | 301 |
Insur/Funds/Trusts/Other Bus | 415 |
Real Estate/Rent/Leasing Bus | 883 |
Prof/Scientific/Tech Srv Bus | 1,827 |
Legal Services Bus | 364 |
Mgmt of Comp/Enterprises Bus | 29 |
Admin/Support/Waste Mgmt Bus | 770 |
Educational Services Bus | 543 |
HealthCare/Social Assist Bus | 1,822 |
Arts/Entertainment/Rec Bus | 355 |
Accommodation/Food Srvcs Bus | 1,332 |
Accommodation Bus | 103 |
Food Srv/Drinking Places Bus | 1,229 |
Other Srv excl Pub Admin Bus | 2,499 |
Auto Repair/Maintenance Bus | 484 |
Public Administration Bus | 564 |
Source: ESRI, 2019-09-04
Back To Top