Ohio in Focus
Below are select demographic profiles of the people, businesses and economy of Ohio. We encourage you to explore and interact with the various socioeconomic variables listed below, including: population, workforce, occupation, educational attainment, and income.
Population
Population | 2000 | 2010 | 2019 | 2024 |
---|---|---|---|---|
Ohio | 11,353,140 | 11,536,504 | 11,805,053 | 11,955,872 |
Source: ESRI, 2019-09-04
Population by Age
Population | 2010 | 2019 | 2024 |
---|---|---|---|
0-4 | 720,856 | 671,858 | 677,426 |
5-9 | 747,889 | 695,474 | 690,097 |
10-14 | 774,699 | 723,230 | 723,706 |
15-19 | 823,682 | 746,228 | 751,640 |
20-24 | 763,116 | 783,623 | 741,863 |
25-29 | 718,630 | 797,544 | 719,952 |
30-34 | 691,329 | 734,484 | 796,711 |
35-39 | 718,462 | 729,605 | 746,212 |
40-44 | 761,369 | 685,317 | 735,132 |
45-49 | 855,134 | 730,826 | 687,361 |
50-54 | 887,057 | 763,778 | 730,649 |
55-59 | 786,857 | 840,979 | 745,311 |
60-64 | 665,409 | 805,843 | 806,435 |
65-69 | 478,864 | 685,167 | 752,784 |
70-74 | 371,370 | 534,829 | 619,049 |
75-79 | 297,519 | 359,305 | 462,342 |
80-84 | 243,833 | 245,313 | 289,270 |
85+ | 230,429 | 271,650 | 279,932 |
18+ | 8,805,753 | 9,292,957 | 9,437,959 |
Median Age | 39 | 40 | 41 |
Source: ESRI, 2019-09-04
Population by Race
Ohio | 2019 |
---|---|
Total | 11,805,053.000 |
White Alone | 80.340 |
Black Alone | 12.840 |
American Indian Alone | 0.240 |
Asian Alone | 2.450 |
Pacific Islander Alone | 0.040 |
Some Other Race | 1.430 |
Two or More Races | 2.650 |
Hispanic Origin | 4.020 |
Diversity Index | 38.900 |
Source: ESRI, 2019-09-04
Growth Rate
Ohio | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 0% | 0% |
Households | 0% | 0% |
Families | 0% | 0% |
Median Household Income | % | 2% |
Per Capita Income | % | 3% |
Source: ESRI, 2019-09-04
Back To TopHouseholds
Population | 2000 | 2010 | 2019 | 2024 |
---|---|---|---|---|
Households | 4,445,773 | 4,603,435 | 4,729,729 | 4,798,373 |
Housing Units | 4,783,051 | 5,127,508 | 5,282,281 | 5,381,294 |
Owner Occupied Units | 3,080,637 | 3,178,638 | ||
Renter Occupied Units | 1,649,092 | 1,619,735 | ||
Vacant Units | 552,552 | 582,921 |
Source: ESRI, 2019-09-04
Home Value
Ohio | 2019 | 2024 |
---|---|---|
Median Home Value | $153,668 | $177,890 |
Average Home Value | $194,568 | $220,030 |
<$50,000 | 230,428 | 180,568 |
$50,000 - $99,999 | 617,365 | 513,622 |
$100,000 - $149,999 | 653,191 | 588,653 |
$150,000 - $199,999 | 533,724 | 549,083 |
$200,000 - $249,999 | 336,591 | 391,375 |
$250,000 - $299,999 | 237,488 | 300,041 |
$300,000 - $399,999 | 243,930 | 332,169 |
$400,000 - $499,999 | 105,110 | 153,092 |
$500,000 - $749,999 | 82,572 | 118,733 |
$1,000,000 + | 10,541 | 10,621 |
Source: ESRI, 2019-09-04
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 70,257 |
2000-2009 | 507,339 |
1990-1999 | 613,226 |
1980-1989 | 466,116 |
1970-1979 | 737,431 |
1960-1969 | 632,437 |
1950-1959 | 736,327 |
1940-1949 | 325,052 |
1939 or Before | 1,061,319 |
Source: ESRI, 2019-09-04
Back To TopIncome
Ohio | 2019 | 2024 |
---|---|---|
Median Household | $54,966 | $61,801 |
Average Household | $75,519 | $85,904 |
Per Capita | $30,369 | $34,587 |
Source: ESRI, 2019-09-04
Household Income Base
Ohio | 2019 |
---|---|
<$15,000 | 542,382 |
$15,000 - $24,999 | 466,741 |
$25,000 - $34,999 | 475,208 |
$35,000 - $49,999 | 644,004 |
$50,000 - $74,999 | 871,767 |
$75,000 - $99,999 | 616,436 |
$100,000 - $149,999 | 665,512 |
$150,000 - $199,999 | 234,389 |
$200,000+ | 213,237 |
Source: ESRI, 2019-09-04
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 5,382,511 |
In-County Residents | 3,745,048 |
Out-of-County Residents | 1,490,417 |
Drive Alone | 4,490,622 |
Carpooled | 414,215 |
Public Transport | 87,702 |
Work at Home | 207,888 |
Less than 5 minutes | 177,361 |
5-9 minutes | 566,471 |
10-14 minutes | 752,122 |
15-19 minutes | 846,483 |
20-24 minutes | 832,268 |
25-29 minutes | 413,758 |
30-34 minutes | 651,723 |
35-39 minutes | 168,864 |
40-44 minutes | 181,795 |
45-59 minutes | 323,900 |
60-89 minutes | 176,627 |
90+ minutes | 83,251 |
Average Travel Time | 23 |
Source: ESRI, 2019-09-04
Source: ESRI, 2019-09-04
Employees by NAICS
Category | Number |
---|---|
Total Employees | 6,099,606 |
Agr/Forestry/Fish/Hunt | 13,829 |
Mining | 9,390 |
Utilities | 28,582 |
Construction | 236,044 |
Manufacturing | 733,387 |
Wholesale Trade | 252,457 |
Retail Trade | 737,578 |
Motor Veh/Parts Dealers | 107,429 |
Furn & Home Furnish Str | 27,705 |
Electronics & Appl Store | 23,181 |
Bldg Matl/Garden Equip | 83,208 |
Food & Beverage Stores | 149,306 |
Health/Pers Care Stores | 56,429 |
Gasoline Stations | 17,863 |
Clothing/Accessory Store | 54,888 |
Sports/Hobby/Book/Music | 29,094 |
General Merchandise Str | 112,269 |
Misc Store Retailers | 61,506 |
Nonstore Retailers | 14,700 |
Transportation/Warehouse | 144,897 |
Information | 124,101 |
Finance & Insurance | 210,982 |
Cntrl Bank/Crdt Intrmdtn | 76,466 |
Sec/Cmdty Cntrct/Oth Inv | 33,969 |
Insur/Funds/Trusts/Other | 100,547 |
Real Estate/Rent/Leasing | 123,738 |
Prof/Scientific/Tech Srv | 383,757 |
Legal Services | 58,743 |
Mgmt of Comp/Enterprises | 14,549 |
Admin/Support/Waste Mgmt | 146,536 |
Educational Services | 539,146 |
HealthCare/Social Assist | 1,070,995 |
Arts/Entertainment/Rec | 120,325 |
Accommodation/Food Srvcs | 510,709 |
Accommodation | 66,517 |
Food Srv/Drinking Places | 444,192 |
Other Srv excl Pub Admin | 320,988 |
Auto Repair/Maintenance | 49,829 |
Public Administration Emp | 357,931 |
Source: ESRI, 2019-09-04
Educational Attainment (25+)
Ohio | 2019 |
---|---|
Some High School | 560,074 |
Graduated High School | 2,398,434 |
Associates Degree | 725,351 |
Bachelor's Degree | 1,433,312 |
Graduate Degree | 890,644 |
Source: ESRI, 2019-09-04
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 386,836 |
Agr/Forestry/Fish/Hunt Bus | 2,907 |
Mining Bus | 569 |
Utilities Bus | 803 |
Construction Bus | 27,144 |
Manufacturing Bus | 18,411 |
Wholesale Trade Bus | 13,353 |
Retail Trade Bus | 52,759 |
Motor Veh/Parts Dealers Bus | 7,599 |
Furn & Home Furnish Str Bus | 2,602 |
Electronics & Appl Store Bus | 1,973 |
Bldg Matl/Garden Equip Bus | 4,920 |
Food & Beverage Stores Bus | 7,381 |
Health/Pers Care Stores Bus | 4,888 |
Gasoline Stations Bus | 2,252 |
Clothing/Accessory Store Bus | 5,195 |
Sports/Hobby/Book/Music Bus | 3,323 |
General Merchandise Str Bus | 3,651 |
Misc Store Retailers Bus | 7,831 |
Nonstore Retailers Bus | 1,144 |
Transportation/Warehouse Bus | 8,084 |
Information Bus | 7,420 |
Finance & Insurance Bus | 20,441 |
Cntrl Bank/Crdt Intrmdtn Bus | 6,896 |
Sec/Cmdty Cntrct/Oth Inv Bus | 4,863 |
Insur/Funds/Trusts/Other Bus | 8,682 |
Real Estate/Rent/Leasing Bus | 18,618 |
Prof/Scientific/Tech Srv Bus | 30,748 |
Legal Services Bus | 6,622 |
Mgmt of Comp/Enterprises Bus | 582 |
Admin/Support/Waste Mgmt Bus | 13,871 |
Educational Services Bus | 11,088 |
HealthCare/Social Assist Bus | 33,568 |
Arts/Entertainment/Rec Bus | 7,865 |
Accommodation/Food Srvcs Bus | 27,964 |
Accommodation Bus | 2,877 |
Food Srv/Drinking Places Bus | 25,087 |
Other Srv excl Pub Admin Bus | 51,875 |
Auto Repair/Maintenance Bus | 9,199 |
Public Administration Bus | 16,075 |
Source: ESRI, 2019-09-04
Back To Top